Used Vehicle
~$90
Cost to fill at $1.50/L
~759km
Average per tank
| Vehicle | 2018 Jeep Compass M6 MY18 Longitude FWD Black 6 Speed Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 39,173 kms |
| Drive Type | FWD |
| Rego | 687AX8 |
| StockNo | 00018456 |
| VIN | MCANJPBBXJFA18898 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 6L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Control - Electronic Stability | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 2nd Row |
| Daytime Running Lamps | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamps - Front | Grille - Black |
| Headlamps - Electric Level Adjustment | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
| Lamps - Cornering Side Indicator Activated | Leather Gear Knob |
| Leather Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
| Tyre Pressure Sensor | Voice Recognition |
| Airbag | Alloy Wheels |
| Anti-lock Braking System (ABS) | Central Locking |
| Log books | Power mirrors |
| Power Steering | Power windows |
| Traction control system |
John Anthony Motors
1215 Logan Road Mount Gravatt QLD 4122
(07) 3343 7077
Dealer Licence No. 1002381
ABN: 75380817298


















Dealer Summary
When you come to visit our dealership you will see that we are a genuine "Family Business". My Dad started our business over 40 years ago and is still here today along with my sister Kim, my brother Matt and myself (Nick). Buying a car should be an enjoyable experience and thats what we try to make it. We aim to create a Zero Pressure environment for you to choose your new car.
EASY CAR FINANCE! LOW RATES! NO DEPOSIT!
We also specialise in No Deposit, Low Rate, Fast Approval Finance! Its as easy as, 1. Select your car 2. Make your application 3. Take delivery of your new car! With our direct access to Australias Leading Lenders we make the whole process EASY!
- NO DEPOSIT
- FLEXIBLE TERMS
- LOW RATES
- LOW DOC / SELF EMPLOYED LOAN
- FAST APPROVALS
finance available to approved applicants