Used Vehicle
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Vehicle | 2018 Subaru Outback B6A MY18 2.5i CVT AWD Grey 7 Speed Constant Variable Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 59,185 kms |
Drive Type | 4WD |
Rego | 514YHW |
StockNo | 00018420 |
VIN | JF2BS9KC2JG110406 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Interior | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Demister - 1st Row Side Window | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Intermittent Wipers - Variable | Lane Keeping - Active Assist |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Inserts |
Metallic Finish Instrument Surrounds | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Voice Recognition |
Log books | Power windows |
Power Steering | Cruise Control |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
John Anthony Motors
1215 Logan Road Mount Gravatt QLD 4122
(07) 3343 7077
Dealer Licence No. 1002381
ABN: 75380817298
Dealer Summary
LOADED WITH SAFETY FEATURES! APPLE CARPLAY/ANDROID AUTO! NEW CAR WARRANTY TILL SEPTEMBER 2021!
When you come to visit our dealership you will see that we are a genuine "Family Business". My Dad started our business over 40 years ago and is still here today along with my sister Kim, my brother Matt and myself (Nick). Buying a car should be an enjoyable experience and thats what we try to make it. We aim to create a Zero Pressure environment for you to choose your new car.
EASY CAR FINANCE! LOW RATES! NO DEPOSIT!
We also specialise in No Deposit, Low Rate, Fast Approval Finance! Its as easy as, 1. Select your car 2. Make your application 3. Take delivery of your new car! With our direct access to Australias Leading Lenders we make the whole process EASY!
- NO DEPOSIT
- FLEXIBLE TERMS
- LOW RATES
- LOW DOC / SELF EMPLOYED LOAN
- FAST APPROVALS
finance available to approved applicants