Used Vehicle
~$56
Cost to fill at $1.50/L
~770km
Average per tank
Vehicle | 2019 Suzuki Swift AZ GL Navigator Blue 1 Speed Constant Variable Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 43,313 kms |
Drive Type | FWD |
Rego | 605BK9 |
StockNo | 00018627 |
VIN | JSAAZC83S00261784 |
Fuel Consumption (Urban) | 5.8L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 4.8L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Cover |
Chrome Interior highlights | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Handbrake - Fold Down |
Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Multi-function Steering Wheel | Power Steering - Variable Ratio (more lock faster) |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Video - MPEG Decoder |
Video Player | Voice Recognition |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Power mirrors | Alloy Wheels |
John Anthony Motors
1215 Logan Road Mount Gravatt QLD 4122
(07) 3343 7077
Dealer Licence No. 1002381
ABN: 75380817298
Dealer Summary
When you come to visit our dealership you will see that we are a genuine "Family Business". My Dad started our business over 40 years ago and is still here today along with my sister Kim, my brother Matt and myself (Nick). Buying a car should be an enjoyable experience and thats what we try to make it. We aim to create a Zero Pressure environment for you to choose your new car.
EASY CAR FINANCE! LOW RATES! NO DEPOSIT!
We also specialise in No Deposit, Low Rate, Fast Approval Finance! Its as easy as, 1. Select your car 2. Make your application 3. Take delivery of your new car! With our direct access to Australias Leading Lenders we make the whole process EASY!
- NO DEPOSIT
- FLEXIBLE TERMS
- LOW RATES
- LOW DOC / SELF EMPLOYED LOAN
- FAST APPROVALS
finance available to approved applicants